#-------------------[ df ] -----------------------#

Filesystem               Size     Used     Free   Blksize
/dev                   427.3M   140.0K   427.1M   4096
/sys/fs/cgroup         427.3M     0.0K   427.3M   4096
/mnt/secure            427.3M     0.0K   427.3M   4096
/mnt/asec              427.3M     0.0K   427.3M   4096
/mnt/obb               427.3M     0.0K   427.3M   4096
/system               1007.9M   475.8M   532.1M   4096
/cache                1007.9M    33.3M   974.6M   4096
/metadata                3.9M    32.0K     3.8M   4096
/data                    2.5G   354.3M     2.1G   4096
/mnt/internal_sd         2.9G   200.0K     2.9G   8192
/mnt/secure/asec         2.9G   200.0K     2.9G   8192
